Race Times
Here’s an effective place for me to record my various race times!
Most of my race times are also available on Sportstats.ca
42.2 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2016/01/10 | Walt Disney World Marathon | 6:54:15 | 7:41:31 | |
| 2015/11/01 | TCS New York City Marathon | 5:07:12 | ||
| 2015/05/03 | Goodlife Fitness Toronto Marathon | 5:13:35.8 | 5:15:26.8 | |
| 2014/01/12 | Walt Disney World Marathon | 6:53:58 | 7:25:56 | |
| 2013/01/13 | Walt Disney World Marathon | 6:00:54 | 6:26:10 | |
| 2012/10/14 | Scotiabank Toronto Waterfront Marathon | 4:54:20.3 | 5:14:36.0 | |
| 2012/10/07 | Bank of America Chicago Marathon | 4:34:46 | 4:44:49 | |
| 2012/04/22 | Virgin London Marathon | 6:15:52 | ||
| 2012/01/08 | Walt Disney World Marathon | 6:17:43 | 6:35:37 | |
| 2011/10/15 | Scotiabank Toronto Waterfront Marathon | 4:44:09.6 | 4:54:19.9 | |
| PB | 2011/05/15 | Mississauga Marathon | 4:34:44.9 | 4:38:58.0 |
30.0 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2014/03/30 | Around the Bay Road Race | 3:31:41.2 | 3:39:43.2 | |
| 2013/03/24 | Around the Bay Road Race | 3:30:10.5 | 3:35:32.2 | |
| 2012/08/18 | A Midsummer Night’s Run | 3:30:48.1 | 3:35:32.2 | |
| PB | 2012/03/25 | Around the Bay Road Race | 3:16:20.9 | 3:22:03.2 |
| 2011/08/20 | A Midsummer Night’s Run | 3:26:00.6 | 3:27:14.9 | |
| 2011/03/27 | Around the Bay Road Race | 3:20:14.0 | 3:24:25.0 |
Half-Marathon (21.1 km)
| PB? | Date | Event | Chip Time | Gun Time |
| 2018/05/06 | Mississauga Half-Marathon | 2:43:09.4 | 2:45:21.1 | |
| 2018/03/04 | Chilly Half-Marathon | 2:51:21.6 | 2:54:32.3 | |
| 2017/05/07 | Mississauga Half-Marathon | 2:31:44.4 | 2:34:18.1 | |
| 2017/03/05 | Chilly Half-Marathon | 2:43:25.4 | 2:47:46.6 | |
| 2016/10/16 | Scotiabank Toronto Waterfront Half-Marathon | 2:44:42.4 | 3:06:31 | |
| 2016/05/01 | Mississauga Half-Marathon | 2:04:21.4 | 2:05:21.8 | |
| 2016/03/06 | Chilly Half-Marathon | 2:14:10.9 | 2:18:05.9 | |
| 2016/01/09 | Walt Disney World Half-Marathon | 3:02:46 | 3:30:09 | |
| 2015/10/18 | Scotiabank Toronto Waterfront Half-Marathon | 2:22:17.3 | 2:43:48 | |
| 2015/09/27 | Oakville Half-Marathon | 2:44:34.8 | 2:45:31.1 | |
| 2015/03/01 | Chilly Half-Marathon | 2:19:52.2 | 2:22:48.9 | |
| 2014/11/16 | Rock ‘n’ Roll Las Vegas Half-Marathon | 2:19:13 | 2:44:22 | |
| 2014/09/21 | Ottawa Army Run | 2:17:54.5 | 2:37:26.0 | |
| 2014/08/31 | Disneyland Half-Marathon | 2:34:51 | 2:52:29 | |
| 2014/05/04 | Mississauga Half-Marathon | 2:18:21.1 | 2:21:59.0 | |
| 2014/03/02 | Chilly Half-Marathon | 2:17:39.4 | 2:22:01.2 | |
| 2014/01/11 | Walt Disney World Half-Marathon | 3:05:11 | 3:31:44 | |
| 2013/10/27 | Niagara Falls Half Marathon | 2:30:54.3 | 2:33:18.3 | |
| 2013/03/03 | Chilly Half Marathon | 2:20:31.4 | 2:23:59.7 | |
| 2013/01/12 | Walt Disney World Half-Marathon | 2:49:02 | 3:13:12 | |
| 2012/09/23 | Oakville Half-Marathon | 2:14:30.9 | 2:15:34.3 | |
| 2012/05/06 | Mississauga Half-Marathon | 2:08:13.8 | 2:12:53.7 | |
| PB | 2012/03/04 | Chilly Half-Marathon | 2:03:22.2 | 2:06:43.2 |
| 2012/01/07 | Walt Disney World Half-Marathon | 2:20:27 | 2:45:06 | |
| 2011/09/25 | Oakville Half-Marathon | 2:28:51.7 | 2:30:09.3 | |
| 2011/05/29 | Ottawa Half-Marathon | 2:10:42.3 | 2:14:19.2 | |
| 2011/03/06 | Chilly Half-Marathon | 2:14:45 | 2:19:27 | |
| 2010/10/17 | Goodlife Toronto Half-Marathon | 2:32:39.2 | 2:36:38.6 | |
| 2010/09/26 | Scotiabank Toronto Waterfront Half-Marathon | 2:35:20.7 | 2:45:25.9 |
10 Mile
| PB? | Date | Event | Chip Time | Gun Time |
| 2012/12/26 | Boxing Day 10 Miler | 1:54:20 | 1:54:45 | |
| PB | 2011/12/26 | Boxing Day 10 Miler | 1:47:15 | 1:47:50 |
15.0 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2015/03/29 | Around The Bay Relay | 1:42:29 | ||
| PB | 2011/06/05 | Bread and Honey 15k | 1:29:05.2 | 1:30:45.9 |
10.0 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2015/12/13 | Egg Nog Jog 10.8k | 1:13:45 | 1:14:39 | |
| 2015/12/06 | Tannenbaum 10k | 1:09:48 | 1:11:10 | |
| 2014/12/14 | Egg Nog Jog 10.8k | 1:17:30 | 1:17:54 | |
| 2014/01/10 | Walt Disney World 10k | 1:15:47 | 1:27:55 | |
| 2013/09/21 | Oasis Zoo Run | 1:08:19.7 | ||
| 2013/05/04 | Mississauga 10K | 1:03:39.4 | 1:05:59.0 | |
| 2012/12/02 | Tannenbaum 10K | 58:40 | 59:21 | |
| 2012/09/22 | Oasis Zoo Run | 57:24.6 | 1:02:39.2 | |
| 2012/09/08 | Energizer Night Race | 57:51.27 | 58:34.71 | |
| 2012/04/15 | Mercedes-Benz Oakville 10K | 57:25.0 | 57:59.6 | |
| 2011/09/24 | Oasis Zoo Run | 56:48.2 | 1:07:01.6 | |
| 2011/07/29 | Highland Yard 10k | 55:50:04 | 55:50:04 | |
| PB | 2011/05/08 | Mercedes-Benz Oakville 10K | 55:17.6 | 55:48.1 |
| 2010/12/12 | Tannenbaum 10k | 1:03:53 |
8.0 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2013/04/06 | Harry’s Spring Run-Off | 53:01.8 | ||
| PB | 2012/04/07 | Harry’s Spring Run-Off | 46:56.0 | 48:01.2 |
| 2011/04/02 | Harry’s Spring Run-Off | 47:24.0 | 49:12.3 |
5.0 km
| PB? | Date | Event | Chip Time | Gun Time |
| 2020/03/01 | Frosty 5k | 49:34 | 50:37 | |
| 2018/05/05 | Mississauga Marathon 5k | 33:21.4 | 33:59.7 | |
| 2017/05/06 | Mississauga Marathon 5k | 34:37.4 | 35:43.6 | |
| 2017/03/26 | Around The Bay 5k | 33:17 | 36:59 | |
| 2016/04/30 | Mississauga Marathon 5k | 37:29.9 | 38:54.3 | |
| 2015/03/01 | Frosty 5k | 35:46 | 3:09:27 | |
| 2014/11/15 | Rock ‘n’ Roll Las Vegas 5k | 36:01 | 47:05 | |
| 2014/05/03 | Mississauga Marathon 5k | 27:20.3 | 28:16.6 | |
| 2014/01/09 | Walt Disney World Family Fun 5k | 38:32 | ||
| 2013/10/20 | Scotiabank Toronto Waterfront 5k | 29:51 | ||
| 2013/01/11 | Walt Disney World Family Fun Run 5k | 33:59 | ||
| 2011/01/06 | Walt Disney World Family Fiesta 5k | 28:50 | ||
| 2011/11/03 | Santa Shuffle (Mississauga/Brampton) | 27:35 | ||
| PB | 2011/09/10 | Energizer Night Run | 27:14.3 | 27:32.1 |
| 2010/12/11 | Santa Jingle Bells | 29:12.9 | 30:55.6 | |
| 2010/09/10 | Kawartha Lakes 5k | 32:43 | ||
| 2010/07/30 | Highland Yard | 31:17.3 |
CN Tower Stair Climb
| PB? | Date | Event | Time |
| 2015/11/08 | United Way CN Tower Climb | 22:52 | |
| 2012/10/28 | United Way CN Tower Climb | 22:54 | |
| 2011/10/23 | United Way CN Tower Climb | 23:13 | |
| PB | 2011/04/16 | CN Tower Climb for WWF-Canada | 20:50 |
| 2010/10/24 | United Way CN Tower Climb | 22:33 | |
| 2009/10/25 | United Way CN Tower Climb | 26:09 | |
| 2008/10/26 | United Way CN Tower Climb | 46:43 |
[…] Race Times […]